Public Service Enterprise emette dividendi agli azionisti dal denaro in eccesso generato da Public Service Enterprise. La maggior parte delle aziende paga i dividendi su base trimestrale, ma i dividendi possono anche essere pagati mensilmente, annualmente o a intervalli irregolari.
Public Service Enterprise Group Inc attualmente paga un dividendo trimestrale di $2.52 all'anno, con un rendimento del 3.03%.
Public Service Enterprise Group Inc ha scambiato l'ultima volta ex-dividendo il set 9 e la prossima data ex-dividendo è sconosciuta.
Get Alert | |||||||
|---|---|---|---|---|---|---|---|
09/09/2025 | 4 | $0.63 | 2.99% | 07/21/2025 | 09/09/2025 | 09/30/2025 | |
06/09/2025 | 4 | $0.63 | 3.14% | 04/22/2025 | 06/09/2025 | 06/30/2025 | |
03/10/2025 | 4 | $0.63 | 3% | 02/11/2025 | 03/10/2025 | 03/31/2025 | |
12/10/2024 | 4 | $0.6 | 2.68% | 11/19/2024 | 12/10/2024 | 12/31/2024 | |
09/09/2024 | 4 | $0.6 | 3.15% | 07/15/2024 | 09/09/2024 | 09/30/2024 | |
06/07/2024 | 4 | $0.6 | 3.68% | 04/16/2024 | 06/07/2024 | 06/28/2024 | |
03/07/2024 | 4 | $0.6 | 4.05% | 02/13/2024 | 03/08/2024 | 03/29/2024 | |
12/07/2023 | 4 | $0.57 | 3.56% | 11/21/2023 | 12/08/2023 | 12/29/2023 | |
09/07/2023 | 4 | $0.57 | 3.57% | 07/17/2023 | 09/08/2023 | 09/29/2023 | |
06/08/2023 | 4 | $0.57 | 3.58% | 04/18/2023 | 06/09/2023 | 06/30/2023 | |
03/09/2023 | 4 | $0.57 | 3.72% | 02/14/2023 | 03/10/2023 | 03/31/2023 | |
12/08/2022 | 4 | $0.54 | 3.71% | 11/14/2022 | 12/09/2022 | 12/30/2022 | |
09/08/2022 | 4 | $0.54 | 3.6% | 07/19/2022 | 09/09/2022 | 09/30/2022 | |
06/08/2022 | 4 | $0.54 | 2.98% | 04/19/2022 | 06/09/2022 | 06/30/2022 | |
03/09/2022 | 4 | $0.54 | 3.33% | 02/15/2022 | 03/10/2022 | 03/31/2022 | |
12/08/2021 | 4 | $0.51 | 3.22% | 11/16/2021 | 12/09/2021 | 12/31/2021 | |
09/07/2021 | 4 | $0.51 | 3.39% | 07/20/2021 | 09/08/2021 | 09/30/2021 | |
06/07/2021 | 4 | $0.51 | 3.21% | 04/20/2021 | 06/08/2021 | 06/30/2021 | |
03/08/2021 | 4 | $0.51 | 3.5% | 02/16/2021 | 03/09/2021 | 03/31/2021 | |
12/09/2020 | 4 | $0.49 | 3.29% | 11/17/2020 | 12/10/2020 | 12/31/2020 | |
09/08/2020 | 4 | $0.49 | 3.71% | 07/21/2020 | 09/09/2020 | 09/30/2020 | |
06/08/2020 | 4 | $0.49 | 3.78% | 04/21/2020 | 06/09/2020 | 06/30/2020 | |
03/09/2020 | 4 | $0.49 | 3.35% | 02/18/2020 | 03/10/2020 | 03/31/2020 | |
12/09/2019 | 4 | $0.47 | 3.08% | 11/19/2019 | 12/10/2019 | 12/31/2019 | |
09/06/2019 | 4 | $0.47 | 3% | 07/16/2019 | 09/09/2019 | 09/30/2019 | |
06/06/2019 | 4 | $0.47 | 3% | 04/16/2019 | 06/07/2019 | 06/28/2019 | |
03/07/2019 | 4 | $0.47 | 3.34% | 02/19/2019 | 03/08/2019 | 03/29/2019 | |
12/06/2018 | 4 | $0.45 | 3.3% | 11/20/2018 | 12/07/2018 | 12/31/2018 | |
09/06/2018 | 4 | $0.45 | 3.47% | 07/17/2018 | 09/07/2018 | 09/28/2018 | |
06/07/2018 | 4 | $0.45 | 3.57% | 04/17/2018 | 06/08/2018 | 06/29/2018 | |
03/07/2018 | 4 | $0.45 | 3.64% | 02/20/2018 | 03/08/2018 | 03/30/2018 | |
12/07/2017 | 4 | $0.43 | 3.33% | 11/22/2017 | 12/08/2017 | 12/29/2017 | |
09/07/2017 | 4 | $0.43 | 3.98% | 07/18/2017 | 09/08/2017 | 09/29/2017 | |
06/07/2017 | 4 | $0.43 | 3.77% | 04/18/2017 | 06/09/2017 | 06/30/2017 | |
03/08/2017 | 4 | $0.43 | 3.95% | 02/21/2017 | 03/10/2017 | 03/31/2017 | |
12/07/2016 | 4 | $0.41 | 4.1% | 11/15/2016 | 12/09/2016 | 12/30/2016 | |
09/07/2016 | 4 | $0.41 | 3.57% | 07/19/2016 | 09/09/2016 | 09/30/2016 | |
06/07/2016 | 4 | $0.41 | 3.51% | 04/19/2016 | 06/09/2016 | 06/30/2016 | |
03/08/2016 | 4 | $0.41 | 3.9% | 02/16/2016 | 03/10/2016 | 03/31/2016 | |
12/07/2015 | 4 | $0.39 | 4% | 11/19/2015 | 12/09/2015 | 12/31/2015 | |
09/07/2015 | 4 | $0.39 | 3.77% | 07/21/2015 | 09/09/2015 | 09/30/2015 | |
06/05/2015 | 4 | $0.39 | 3.73% | 04/21/2015 | 06/09/2015 | 06/30/2015 | |
03/06/2015 | 4 | $0.39 | 3.96% | 02/17/2015 | 03/10/2015 | 03/31/2015 | |
12/08/2014 | 4 | $0.37 | 3.95% | 11/18/2014 | 12/10/2014 | 12/31/2014 | |
09/03/2014 | 4 | $0.37 | 3.97% | 07/16/2014 | 09/06/2014 | 09/30/2014 | |
06/04/2014 | 4 | $0.37 | 3.78% | 04/15/2014 | 06/06/2014 | 06/30/2014 | |
03/05/2014 | 4 | $0.37 | 4.21% | 02/18/2014 | 03/07/2014 | 03/31/2014 | |
12/04/2013 | 4 | $0.36 | 4.23% | 11/19/2013 | 12/06/2013 | 12/31/2013 | |
09/04/2013 | 4 | $0.36 | 4.28% | 07/16/2013 | 09/06/2013 | 09/30/2013 | |
06/05/2013 | 4 | $0.36 | 4.14% | 04/16/2013 | 06/07/2013 | 06/28/2013 | |
03/06/2013 | 4 | $0.36 | 4.58% | 02/19/2013 | 03/08/2013 | 03/29/2013 | |
12/05/2012 | 4 | $0.35 | 2% | 11/20/2012 | 12/07/2012 | 12/31/2012 | |
09/05/2012 | 4 | $0.35 | 2% | 07/17/2012 | 09/07/2012 | 09/28/2012 | |
06/06/2012 | 4 | $0.35 | 2% | 04/17/2012 | 06/08/2012 | 06/29/2012 | |
03/07/2012 | 4 | $0.35 | 2% | 02/21/2012 | 03/09/2012 | 03/31/2012 | |
12/07/2011 | Special | $0.34 | — | 11/15/2011 | 12/09/2011 | 12/30/2011 | |
09/07/2011 | Special | $0.34 | — | 07/19/2011 | 09/09/2011 | 09/30/2011 | |
06/07/2011 | Special | $0.34 | — | 04/19/2011 | 06/09/2011 | 06/30/2011 | |
03/08/2011 | Special | $0.34 | — | 02/15/2011 | 03/10/2011 | 03/31/2011 | |
12/06/2010 | Special | $0.34 | — | 11/16/2010 | 12/08/2010 | 12/31/2010 | |
09/07/2010 | Special | $0.34 | — | 07/20/2010 | 09/09/2010 | 09/30/2010 | |
06/07/2010 | Special | $0.34 | — | 04/20/2010 | 06/09/2010 | 06/30/2010 | |
03/08/2010 | Special | $0.34 | — | 02/16/2010 | 03/10/2010 | 03/31/2010 | |
12/07/2009 | Special | $0.33 | — | 11/17/2009 | 12/09/2009 | 12/31/2009 | |
09/04/2009 | Special | $0.33 | — | 07/21/2009 | 09/09/2009 | 09/30/2009 | |
06/05/2009 | Special | $0.33 | — | 04/21/2009 | 06/09/2009 | 06/30/2009 | |
03/06/2009 | Special | $0.33 | — | 02/17/2009 | 03/10/2009 | 03/31/2009 | |
12/04/2008 | Special | $0.32 | — | 11/18/2008 | 12/08/2008 | 12/31/2008 | |
09/04/2008 | Special | $0.32 | — | 07/15/2008 | 09/08/2008 | 09/30/2008 | |
06/05/2008 | Special | $0.32 | — | 04/15/2008 | 06/09/2008 | 06/30/2008 | |
03/06/2008 | Special | $0.32 | — | 01/15/2008 | 03/10/2008 | 03/31/2008 | |
12/05/2007 | Special | $0.58 | — | 11/20/2007 | 12/07/2007 | 12/31/2007 | |
09/06/2007 | Special | $0.58 | — | 07/17/2007 | 09/10/2007 | 09/28/2007 | |
06/06/2007 | Special | $0.58 | — | 04/17/2007 | 06/08/2007 | 06/29/2007 | |
03/07/2007 | Special | $0.58 | — | 01/16/2007 | 03/09/2007 | 03/30/2007 | |
12/06/2006 | Special | $0.57 | — | 11/21/2006 | 12/08/2006 | 12/29/2006 | |
09/06/2006 | Special | $0.57 | — | 07/18/2006 | 09/08/2006 | 09/29/2006 | |
06/06/2006 | Special | $0.57 | — | 04/18/2006 | 06/08/2006 | 06/30/2006 | |
03/06/2006 | Special | $0.57 | — | 01/17/2006 | 03/08/2006 | 03/31/2006 | |
12/06/2005 | Special | $0.56 | — | 11/15/2005 | 12/08/2005 | 12/30/2005 | |
09/06/2005 | Special | $0.56 | — | 07/19/2005 | 09/08/2005 | 09/30/2005 | |
06/06/2005 | Special | $0.56 | — | 04/19/2005 | 06/08/2005 | 06/30/2005 | |
03/07/2005 | Special | $0.56 | — | 01/18/2005 | 03/09/2005 | 03/31/2005 | |
12/07/2004 | Special | $0.55 | — | 11/16/2004 | 12/09/2004 | 12/31/2004 | |
09/07/2004 | Special | $0.55 | — | 07/20/2004 | 09/09/2004 | 09/30/2004 | |
06/04/2004 | Special | $0.55 | — | 06/04/2004 | 06/08/2004 | 06/30/2004 | |
03/04/2004 | Special | $0.55 | — | 03/04/2004 | — | — | |
12/04/2003 | Special | $0.54 | — | 12/04/2003 | 12/08/2003 | 12/31/2003 | |
09/04/2003 | Special | $0.54 | — | 09/04/2003 | 09/08/2003 | 09/30/2003 | |
06/05/2003 | Special | $0.54 | — | 06/05/2003 | 06/09/2003 | 06/30/2003 | |
03/06/2003 | Special | $0.54 | — | 03/06/2003 | 03/10/2003 | 03/31/2003 | |
12/05/2002 | Special | $0.54 | — | 12/05/2002 | 12/09/2002 | 12/31/2002 | |
09/05/2002 | Special | $0.54 | — | 09/05/2002 | 09/05/2002 | — | |
06/05/2002 | Special | $0.54 | — | 06/05/2002 | 06/07/2002 | — | |
03/06/2002 | Special | $0.54 | — | 03/06/2002 | 03/06/2002 | — | |
12/05/2001 | Special | $0.54 | — | 12/05/2001 | 12/05/2001 | — | |
12/04/2001 | Special | $0.54 | — | 12/04/2001 | 12/04/2001 | — | |
09/05/2001 | Special | $0.54 | — | 09/05/2001 | 09/05/2001 | — | |
06/06/2001 | Special | $0.54 | — | 06/06/2001 | 06/08/2001 | — | |
03/07/2001 | Special | $0.54 | — | 03/07/2001 | 03/09/2001 | — | |
12/06/2000 | Special | $0.54 | — | 12/06/2000 | 12/08/2000 | — | |
09/06/2000 | Special | $0.54 | — | 06/01/2000 | 09/10/2000 | 09/15/2000 |
Non ci sono dividendi in programma per Public Service Enterprise.Il last dividend paid L'ultimo dividendo pagato agli investitori è stato $0.63 il settembre 30, 2025.
Non ci sono dividendi in programma per Public Service Enterprise.Il last dividend paid ultimo pagamento del dividendo settembre 30, 2025 ed era $0.63.
Non ci sono dividendi in programma per Public Service Enterprise.Il last dividend paid L'ultimo dividendo pagato agli investitori è stato $0.63 il settembre 30, 2025.
Public Service Enterprise non ha dividendi in programma. L'ultimo dividendo riportato di Public Service Enterprise (PEG) è stato $0.63 e è stato pagato il settembre 30, 2025.
Non sono stati annunciati dividendi imminenti per Public Service Enterprise.. L'ultimo dividendo è stato annunciato il luglio 21, 2025
Non ci sono dati sufficienti per fornire una valutazione.
Non ci sono dati sufficienti per fornire una valutazione.
Non ci sono dati sufficienti per fornire una valutazione.
Sfoglia Dividendi su tutte le azioni.