Bank of New York Mellon emette dividendi agli azionisti dal denaro in eccesso generato da Bank of New York Mellon. La maggior parte delle aziende paga i dividendi su base trimestrale, ma i dividendi possono anche essere pagati mensilmente, annualmente o a intervalli irregolari.
Bank of New York Mellon Corp attualmente paga un dividendo trimestrale di $2.12 all'anno, con un rendimento del 1.99%.
Bank of New York Mellon Corp ha scambiato l'ultima volta ex-dividendo il lug 25 e la prossima data ex-dividendo è prevista per il ott 27.
Get Alert | |||||||
---|---|---|---|---|---|---|---|
10/27/2025 | 4 | $0.53 | 1.95% | 10/16/2025 | 10/27/2025 | 11/07/2025 | |
07/25/2025 | 4 | $0.53 | 2.23% | 07/15/2025 | 07/25/2025 | 08/07/2025 | |
04/21/2025 | 4 | $0.47 | 2.45% | 04/11/2025 | 04/21/2025 | 05/02/2025 | |
01/27/2025 | 4 | $0.47 | 2.48% | 01/15/2025 | 01/27/2025 | 02/07/2025 | |
10/21/2024 | 4 | $0.47 | 2.53% | 10/11/2024 | 10/21/2024 | 11/01/2024 | |
07/22/2024 | 4 | $0.47 | 3.06% | 07/12/2024 | 07/22/2024 | 08/02/2024 | |
04/25/2024 | 4 | $0.42 | 3.05% | 04/16/2024 | 04/26/2024 | 05/09/2024 | |
01/19/2024 | 4 | $0.42 | 3.19% | 01/12/2024 | 01/22/2024 | 02/02/2024 | |
10/26/2023 | 4 | $0.42 | 4.02% | 10/17/2023 | 10/27/2023 | 11/09/2023 | |
07/27/2023 | 4 | $0.42 | 3.86% | 07/18/2023 | 07/28/2023 | 08/10/2023 | |
04/27/2023 | 4 | $0.37 | 3.35% | 04/18/2023 | 04/28/2023 | 05/11/2023 | |
01/20/2023 | 4 | $0.37 | 3.07% | 01/13/2023 | 01/23/2023 | 02/03/2023 | |
10/26/2022 | 4 | $0.37 | 3.85% | 10/17/2022 | 10/27/2022 | 11/10/2022 | |
07/22/2022 | 4 | $0.37 | 3.66% | 07/15/2022 | 07/25/2022 | 08/05/2022 | |
04/27/2022 | 4 | $0.34 | 2.88% | 04/18/2022 | 04/28/2022 | 05/11/2022 | |
01/28/2022 | 4 | $0.34 | 2.14% | 01/18/2022 | 01/31/2022 | 02/11/2022 | |
10/29/2021 | 4 | $0.34 | 2.37% | 10/19/2021 | 11/01/2021 | 11/12/2021 | |
07/26/2021 | 4 | $0.34 | 2.76% | 07/15/2021 | 07/27/2021 | 08/09/2021 | |
04/27/2021 | 4 | $0.31 | 2.58% | 04/16/2021 | 04/28/2021 | 05/11/2021 | |
01/29/2021 | 4 | $0.31 | 2.71% | 01/20/2021 | 02/01/2021 | 02/12/2021 | |
10/27/2020 | 4 | $0.31 | 3.33% | 10/16/2020 | 10/28/2020 | 11/10/2020 | |
07/24/2020 | 4 | $0.31 | 3.18% | 07/15/2020 | 07/27/2020 | 08/07/2020 | |
04/27/2020 | 4 | $0.31 | 3.58% | 04/16/2020 | 04/28/2020 | 05/11/2020 | |
01/24/2020 | 4 | $0.31 | 2.45% | 01/16/2020 | 01/27/2020 | 02/07/2020 | |
10/25/2019 | 4 | $0.31 | 2.8% | 10/16/2019 | 10/28/2019 | 11/08/2019 | |
07/26/2019 | 4 | $0.31 | 3% | 07/17/2019 | 07/29/2019 | 08/09/2019 | |
04/26/2019 | 4 | $0.28 | 2% | 04/17/2019 | 04/29/2019 | 05/10/2019 | |
01/25/2019 | 4 | $0.28 | 2.27% | 01/16/2019 | 01/28/2019 | 02/08/2019 | |
10/29/2018 | 4 | $0.28 | 2.28% | 10/18/2018 | 10/30/2018 | 11/09/2018 | |
07/30/2018 | 4 | $0.28 | 2.01% | 07/19/2018 | 07/31/2018 | 08/10/2018 | |
04/30/2018 | 4 | $0.24 | 1.84% | 04/19/2018 | 05/01/2018 | 05/11/2018 | |
01/29/2018 | 4 | $0.24 | 1.66% | 01/18/2018 | 01/30/2018 | 02/09/2018 | |
10/30/2017 | 4 | $0.24 | 1.76% | 10/19/2017 | 10/31/2017 | 11/09/2017 | |
07/28/2017 | 4 | $0.24 | 1.81% | 07/20/2017 | 08/01/2017 | 08/11/2017 | |
04/28/2017 | 4 | $0.19 | 1.62% | 04/20/2017 | 05/02/2017 | 05/12/2017 | |
01/27/2017 | 4 | $0.19 | 1.64% | 01/19/2017 | 01/31/2017 | 02/10/2017 | |
10/30/2016 | 4 | $0.19 | 1.88% | 10/20/2016 | 11/01/2016 | 11/10/2016 | |
08/31/2016 | 4 | $0.19 | 1.9% | 07/21/2016 | 08/02/2016 | 08/12/2016 | |
04/29/2016 | 4 | $0.17 | 1.71% | 04/21/2016 | 05/03/2016 | 05/13/2016 | |
01/31/2016 | 4 | $0.17 | 1.92% | 01/21/2016 | 02/02/2016 | 02/12/2016 | |
10/31/2015 | 4 | $0.17 | 1.69% | 10/20/2015 | 11/02/2015 | 11/13/2015 | |
07/30/2015 | 4 | $0.17 | 1.52% | 07/21/2015 | 08/03/2015 | 08/13/2015 | |
04/30/2015 | 4 | $0.17 | 1.66% | 04/22/2015 | 05/04/2015 | 05/14/2015 | |
01/30/2015 | 4 | $0.17 | 1.76% | 01/23/2015 | 02/03/2015 | 02/13/2015 | |
10/06/2014 | 4 | $0.17 | 1.88% | 10/17/2014 | 10/28/2014 | 11/07/2014 | |
07/25/2014 | 4 | $0.17 | 1.95% | 07/18/2014 | 07/29/2014 | 08/08/2014 | |
04/23/2014 | 4 | $0.17 | 1.97% | 04/07/2014 | 04/25/2014 | 05/07/2014 | |
01/29/2014 | 4 | $0.15 | 1.82% | 01/17/2014 | 01/31/2014 | 02/07/2014 | |
10/26/2013 | 4 | $0.15 | 1.94% | 10/16/2013 | 10/28/2013 | 11/05/2013 | |
07/26/2013 | 4 | $0.15 | 1.94% | 07/17/2013 | 07/29/2013 | 08/06/2013 | |
04/28/2013 | 4 | $0.15 | 2.16% | 04/09/2013 | 04/29/2013 | 05/07/2013 | |
01/24/2013 | 4 | $0.13 | 1.94% | 01/16/2013 | 01/28/2013 | 02/05/2013 | |
10/25/2012 | 4 | $0.13 | 2.21% | 10/17/2012 | 10/29/2012 | 11/06/2012 | |
07/26/2012 | 4 | $0.13 | 2.39% | 07/18/2012 | 07/30/2012 | 08/07/2012 | |
04/26/2012 | 4 | $0.13 | 2.18% | 04/18/2012 | 04/30/2012 | 05/08/2012 | |
01/26/2012 | 4 | $0.13 | 2.44% | 01/18/2012 | 01/30/2012 | 02/07/2012 | |
10/27/2011 | Special | $0.13 | — | 10/19/2011 | 10/31/2011 | 11/09/2011 | |
07/27/2011 | Special | $0.13 | — | 07/19/2011 | 07/29/2011 | 08/09/2011 | |
04/27/2011 | Special | $0.13 | — | 03/22/2011 | 04/29/2011 | 05/10/2011 | |
01/27/2011 | Special | $0.09 | — | 01/19/2011 | 01/31/2011 | 02/09/2011 | |
10/27/2010 | Special | $0.09 | — | 10/19/2010 | 10/29/2010 | 11/09/2010 | |
07/28/2010 | Special | $0.09 | — | 07/20/2010 | 07/30/2010 | 08/10/2010 | |
04/28/2010 | Special | $0.09 | — | 04/20/2010 | 04/30/2010 | 05/11/2010 | |
01/28/2010 | Special | $0.09 | — | 01/20/2010 | 02/01/2010 | 02/09/2010 | |
10/28/2009 | Special | $0.09 | — | 10/20/2009 | 10/30/2009 | 11/10/2009 | |
07/30/2009 | Special | $0.09 | — | 07/22/2009 | 08/03/2009 | 08/11/2009 | |
04/29/2009 | Special | $0.09 | — | 04/21/2009 | 05/01/2009 | 05/11/2009 | |
01/21/2009 | Special | $0.24 | — | 01/13/2009 | 01/23/2009 | 02/03/2009 | |
10/22/2008 | Special | $0.24 | — | 10/14/2008 | 10/24/2008 | 11/03/2008 | |
07/21/2008 | Special | $0.24 | — | 07/08/2008 | 07/23/2008 | 08/01/2008 | |
01/18/2008 | Special | $0.24 | — | 01/08/2008 | 01/23/2008 | 02/01/2008 | |
10/22/2007 | Special | $0.24 | — | 10/09/2007 | 10/24/2007 | 11/02/2007 | |
07/23/2007 | Special | $0.24 | — | 07/10/2007 | 07/25/2007 | 08/03/2007 | |
04/23/2007 | Special | $0.22 | — | 04/10/2007 | 04/25/2007 | 05/04/2007 | |
01/22/2007 | Special | $0.22 | — | 01/09/2007 | 01/24/2007 | 02/02/2007 | |
10/23/2006 | Special | $0.22 | — | 10/10/2006 | 10/25/2006 | 11/03/2006 | |
07/24/2006 | Special | $0.22 | — | 07/11/2006 | 07/26/2006 | 08/04/2006 | |
04/24/2006 | Special | $0.21 | — | 04/11/2006 | 04/26/2006 | 05/05/2006 | |
01/23/2006 | Special | $0.21 | — | 01/10/2006 | 01/25/2006 | 02/02/2006 | |
10/24/2005 | Special | $0.21 | — | 10/11/2005 | 10/26/2005 | 11/04/2005 | |
07/22/2005 | Special | $0.21 | — | 07/12/2005 | 07/26/2005 | 08/04/2005 | |
04/22/2005 | Special | $0.2 | — | 04/12/2005 | 04/26/2005 | 05/05/2005 | |
03/09/2005 | Special | $0.05 | — | 03/09/2005 | 03/11/2005 | — | |
01/20/2005 | Special | $0.2 | — | 01/11/2005 | 01/24/2005 | 02/03/2005 | |
10/21/2004 | Special | $0.2 | — | 10/12/2004 | 10/25/2004 | 11/04/2004 | |
07/21/2004 | Special | $0.2 | — | 07/13/2004 | 07/23/2004 | 08/05/2004 | |
04/22/2004 | Special | $0.2 | — | 04/22/2004 | 04/26/2004 | 05/06/2004 | |
01/21/2004 | Special | $0.19 | — | 01/21/2004 | — | — | |
10/22/2003 | Special | $0.19 | — | 10/22/2003 | 10/24/2003 | 11/06/2003 | |
07/16/2003 | Special | $0.19 | — | 07/16/2003 | 07/18/2003 | 07/31/2003 | |
04/15/2003 | Special | $0.19 | — | 04/15/2003 | 04/18/2003 | 05/01/2003 | |
01/22/2003 | Special | $0.19 | — | 01/22/2003 | 01/24/2003 | 02/06/2003 | |
10/16/2002 | Special | $0.19 | — | 10/16/2002 | 10/18/2002 | 10/31/2002 | |
07/17/2002 | Special | $0.19 | — | 07/17/2002 | 07/17/2002 | — | |
04/17/2002 | Special | $0.19 | — | 04/17/2002 | 04/17/2002 | — | |
01/16/2002 | Special | $0.19 | — | 01/16/2002 | 01/16/2002 | — | |
11/14/2001 | Special | $0.43 | — | 11/14/2001 | 11/14/2001 | — | |
10/17/2001 | Special | $0.18 | — | 10/17/2001 | 10/17/2001 | — | |
07/18/2001 | Special | $0.18 | — | 07/18/2001 | 07/18/2001 | — | |
04/18/2001 | Special | $0.18 | — | 04/18/2001 | 04/20/2001 | — | |
01/17/2001 | Special | $0.18 | — | 01/17/2001 | 01/19/2001 | — | |
10/18/2000 | Special | $0.18 | — | 10/10/2000 | 10/20/2000 | 11/02/2000 |
Il prossimo dividendo di Bank of New York Mellon's è stato annunciato il ottobre 16, 2025 e avrà una data di stacco del dividendo il ottobre 27, 2025.
Il prossimo pagamento dei dividendi di Bank of New York Mellon (BK) avverrà il novembre 7, 2025. Gli investitori devono possedere Bank of New York Mellon (BK) al ottobre 27, 2025.
Il prossimo dividendo di Bank of New York Mellon (BK) avrà luogo il novembre 7, 2025 e sarà di $0.53.
Il rendimento più attuale di Bank of New York Mellon (BK) è 1.95% e sarà pagato il novembre 7, 2025.
Il prossimo dividendo di Bank of New York Mellon (BK) è stato annunciato il ottobre 16, 2025.
Non ci sono dati sufficienti per fornire una valutazione.
Non ci sono dati sufficienti per fornire una valutazione.
Non ci sono dati sufficienti per fornire una valutazione.
Sfoglia Dividendi su tutte le azioni.