$93.45
In chiusura: Nov 3, 4:00 PM EDT
$93.45
0.000.00%
After hour: 4:00 PM EDT
Il short interest su Limbach Holdings Inc (NASDAQ:LMB) è aumentato durante l'ultimo periodo di rilevazione, aumentando da 1.05M a 1.13M. Questo rappresenta il 10.77% delle azioni disponibili pubblicamente dell'azienda.
L'interesse allo scoperto in Limbach Holdings Corp (XNAS:LMB) è diminuito durante l'ultimo periodo di rendicontazione, passando da 280,30 milioni a 275,20 milioni. Ciò ha portato allo scoperto l'1,17% delle azioni pubbliche della società.
Sulla base del volume medio recente di 204.94K azioni scambiate al giorno, ci vorrebbero 5.52 giorno(i) per chiudere le posizioni di questo interesse a breve senza spingere fortemente al rialzo il titolo.
Get Alert  | |||||||||
|---|---|---|---|---|---|---|---|---|---|
LMB  | Limbach Holdings, Inc. Common  | 10/15/2025  | 10/24/2025  | 10.77%  | 10,504,594  | 1,131,270  | 204,942  | 5.52  | |
LMB  | Limbach Holdings, Inc. Common  | 09/30/2025  | 10/09/2025  | 9.97%  | 10,504,594  | 1,046,889  | 234,296  | 4.47  | |
LMB  | Limbach Holdings, Inc. Common  | 09/15/2025  | 09/24/2025  | 9.34%  | 10,504,594  | 981,342  | 212,930  | 4.61  | |
LMB  | Limbach Holdings, Inc. Common  | 08/29/2025  | 09/10/2025  | 9.25%  | 10,504,594  | 972,199  | 164,687  | 5.9  | |
LMB  | Limbach Holdings, Inc. Common  | 08/15/2025  | 08/26/2025  | 8.44%  | 10,504,594  | 886,588  | 330,923  | 2.68  | |
LMB  | Limbach Holdings, Inc. Common  | 07/31/2025  | 08/11/2025  | 8.48%  | 10,504,594  | 890,938  | 234,871  | 3.79  | |
LMB  | Limbach Holdings, Inc. Common  | 07/15/2025  | 07/24/2025  | 8.89%  | 10,502,419  | 933,628  | 169,988  | 5.49  | |
LMB  | Limbach Holdings, Inc. Common  | 06/30/2025  | 07/10/2025  | 7.63%  | 10,502,419  | 801,780  | 189,284  | 4.24  | |
LMB  | Limbach Holdings, Inc. Common  | 06/13/2025  | 06/25/2025  | 7.14%  | 10,502,419  | 749,855  | 199,952  | 3.75  | |
LMB  | Limbach Holdings, Inc. Common  | 05/30/2025  | 06/10/2025  | 6.45%  | 10,502,419  | 677,530  | 166,599  | 4.07  | |
LMB  | Limbach Holdings, Inc. Common  | 05/15/2025  | 05/27/2025  | 7.05%  | 10,502,419  | 740,486  | 282,069  | 2.63  | |
LMB  | Limbach Holdings, Inc. Common  | 04/30/2025  | 05/09/2025  | 7.31%  | 10,502,419  | 767,696  | 331,501  | 2.32  | |
LMB  | Limbach Holdings, Inc. Common  | 04/15/2025  | 04/25/2025  | 5.33%  | 10,502,419  | 559,745  | 206,502  | 2.71  | |
LMB  | Limbach Holdings, Inc. Common  | 03/31/2025  | 04/09/2025  | 6.40%  | 10,205,333  | 652,897  | 255,137  | 2.56  | |
LMB  | Limbach Holdings, Inc. Common  | 03/14/2025  | 03/25/2025  | 5.40%  | 10,205,333  | 550,757  | 251,454  | 2.19  | |
LMB  | Limbach Holdings, Inc. Common  | 02/28/2025  | 03/11/2025  | 5.43%  | 10,205,333  | 554,198  | 188,683  | 2.94  | |
LMB  | Limbach Holdings, Inc. Common  | 02/14/2025  | 02/26/2025  | 5.55%  | 10,125,055  | 561,686  | 120,871  | 4.65  | |
LMB  | Limbach Holdings, Inc. Common  | 01/31/2025  | 02/11/2025  | 5.38%  | 10,125,055  | 544,440  | 240,170  | 2.27  | |
LMB  | Limbach Holdings, Inc. Common  | 01/15/2025  | 01/27/2025  | 5.33%  | 10,125,055  | 540,103  | 179,587  | 3.01  | |
LMB  | Limbach Holdings, Inc. Common  | 12/31/2024  | 01/10/2025  | 4.91%  | 10,125,055  | 497,608  | 122,388  | 4.07  | |
LMB  | Limbach Holdings, Inc. Common  | 12/13/2024  | 12/24/2024  | 4.95%  | 10,125,055  | 501,419  | 106,344  | 4.72  | |
LMB  | Limbach Holdings, Inc. Common  | 11/29/2024  | 12/10/2024  | 5.05%  | 10,125,055  | 511,443  | 110,568  | 4.63  | |
LMB  | Limbach Holdings, Inc. Common  | 11/15/2024  | 11/26/2024  | 5.20%  | 10,125,055  | 526,672  | 163,951  | 3.21  | |
LMB  | Limbach Holdings, Inc. Common  | 10/31/2024  | 11/11/2024  | 5.36%  | 10,125,055  | 543,004  | 101,923  | 5.33  | |
LMB  | Limbach Holdings, Inc. Common  | 10/15/2024  | 10/24/2024  | 6.81%  | 10,125,055  | 689,284  | 121,228  | 5.69  | |
LMB  | Limbach Holdings, Inc. Common  | 09/30/2024  | 10/09/2024  | 6.85%  | 10,125,055  | 693,099  | 169,153  | 4.1  | |
LMB  | Limbach Holdings, Inc. Common  | 09/13/2024  | 09/24/2024  | 6.86%  | 10,125,055  | 694,262  | 120,307  | 5.77  | |
LMB  | Limbach Holdings, Inc. Common  | 08/30/2024  | 09/11/2024  | 6.78%  | 10,125,055  | 686,470  | 119,720  | 5.73  | |
LMB  | Limbach Holdings, Inc. Common  | 07/31/2024  | 08/09/2024  | 6.36%  | 10,125,055  | 644,403  | 212,125  | 3.04  | |
LMB  | Limbach Holdings, Inc. Common  | 07/15/2024  | 07/24/2024  | 7.68%  | 10,035,030  | 770,529  | 120,414  | 6.4  | |
LMB  | Limbach Holdings, Inc. Common  | 06/28/2024  | 07/10/2024  | 7.24%  | 10,035,030  | 726,918  | 164,741  | 4.41  | |
LMB  | Limbach Holdings, Inc. Common  | 06/14/2024  | 06/26/2024  | 6.94%  | 10,035,030  | 696,564  | 124,692  | 5.59  | |
LMB  | Limbach Holdings, Inc. Common  | 05/31/2024  | 06/11/2024  | 6.92%  | 10,035,030  | 694,383  | 164,046  | 4.23  | |
LMB  | Limbach Holdings, Inc. Common  | 05/15/2024  | 05/24/2024  | 5.60%  | 10,035,030  | 562,243  | 196,962  | 2.85  | |
LMB  | Limbach Holdings, Inc. Common  | 04/30/2024  | 05/09/2024  | 4.79%  | 10,035,030  | 480,947  | 154,534  | 3.11  | |
LMB  | Limbach Holdings, Inc. Common  | 04/15/2024  | 04/24/2024  | 4.00%  | 10,120,040  | 404,341  | 120,504  | 3.36  | |
LMB  | Limbach Holdings, Inc. Common  | 03/28/2024  | 04/09/2024  | 4.73%  | 9,485,747  | 448,638  | 164,057  | 2.73  | |
LMB  | Limbach Holdings, Inc. Common  | 03/15/2024  | 03/26/2024  | 3.03%  | 9,485,747  | 287,786  | 305,286  | 1  | |
LMB  | Limbach Holdings, Inc. Common  | 02/29/2024  | 03/11/2024  | 2.33%  | 9,537,121  | 221,985  | 154,810  | 1.43  | |
LMB  | Limbach Holdings, Inc. Common  | 02/15/2024  | 02/27/2024  | 1.81%  | 9,537,121  | 172,934  | 120,168  | 1.44  | |
LMB  | Limbach Holdings, Inc. Common  | 01/31/2024  | 02/09/2024  | 2.13%  | 9,537,121  | 202,924  | 190,330  | 1.07  | |
LMB  | Limbach Holdings, Inc. Common  | 01/12/2024  | 01/24/2024  | 2.16%  | 9,537,121  | 206,445  | 160,524  | 1.29  | |
LMB  | Limbach Holdings, Inc. Common  | 12/29/2023  | 01/10/2024  | 2.78%  | 9,537,121  | 265,247  | 109,868  | 2.41  | |
LMB  | Limbach Holdings, Inc. Common  | 12/15/2023  | 12/27/2023  | 3.03%  | 9,537,121  | 288,682  | 137,057  | 2.11  | |
LMB  | Limbach Holdings, Inc. Common  | 11/30/2023  | 12/11/2023  | 2.47%  | 9,537,121  | 235,397  | 110,327  | 2.13  | |
LMB  | Limbach Holdings, Inc. Common  | 11/15/2023  | 11/27/2023  | 2.23%  | 9,537,121  | 212,835  | 214,557  | 1  | |
LMB  | Limbach Holdings, Inc. Common  | 10/31/2023  | 11/09/2023  | 3.66%  | 9,537,121  | 349,292  | 167,580  | 2.08  | 
In cerca di azioni più vendute allo scoperto?